Student Stat.

Student 3,973


Faculty Sum Total Ph.D. Hieght Dip. Master Degree Dipoma
All T F T F T F T F T F
College of Computing 16 7 9 0 0 0 0 7 9 0 0
Faculty of Hospitality and Tourism 77 18 59 5 8 0 0 13 51 0 0
Faculty of Agro-Industry 89 46 43 16 29 0 0 30 14 0 0
Faculty of Commerce and Management 49 49 0 0 0 0 0 49 0 0 0
Faculty of Dentistry 120 108 12 10 10 0 0 78 2 20 0
Faculty of Economics 38 34 4 0 0 0 0 34 4 0 0
Faculty of Education 323 319 4 31 2 0 0 288 2 0 0
Faculty of Engineering 329 305 24 95 11 0 0 210 13 0 0
Faculty of Environmental Management 210 114 96 58 83 0 0 56 13 0 0
Faculty of Humanities and Social Sciences 63 59 4 27 1 0 0 32 3 0 0
Faculty of Innovative Agriculture, Fisheries and Food 28 27 1 2 0 0 0 25 1 0 0
Faculty of International Studies 28 2 26 0 0 0 0 2 26 0 0
Faculty of Islamic Sciences 140 130 10 49 6 0 0 81 4 0 0
Faculty of Law 37 37 0 0 0 0 0 37 0 0 0
Faculty of Liberal Arts 122 99 23 50 3 0 0 49 20 0 0
Faculty of Liberal Arts and Management Sciences 47 47 0 0 0 0 0 47 0 0 0
Faculty of Management Sciences 386 370 16 42 0 0 0 328 16 0 0
Faculty of Medicine 571 527 44 53 32 400 0 74 12 0 0
Faculty of Natural Resources 119 113 6 32 1 0 0 81 5 0 0
Faculty of Nursing 245 219 26 20 19 0 0 199 7 0 0
Faculty of Pharmaceutical Sciences 71 54 17 20 11 0 0 34 6 0 0
Faculty of Political Science 36 36 0 0 0 0 0 36 0 0 0
Faculty of Science 409 375 34 106 19 0 0 269 15 0 0
Faculty of Science and Industrial Technology 38 37 1 2 0 0 0 35 1 0 0
Faculty of Science and Technology 151 126 25 37 10 0 0 89 15 0 0
Faculty of Technology and Environment 32 13 19 5 14 0 0 8 5 0 0
Faculty of Traditional Thai Medicine 60 60 0 30 0 0 0 30 0 0 0
Graduate School 60 53 7 32 7 0 0 21 0 0 0
Institute for Peace Studies 29 17 12 0 0 0 0 17 12 0 0
Public Policy Institute 50 50 0 0 0 0 0 50 0 0 0
Faculty Sum Total Ph.D. Hieght Dip. Master Degree Dipoma
All T F T F T F T F T F