Student Stat.

Student 3,354


Faculty Sum Total Ph.D. Hieght Dip. Master Degree Dipoma
All T F T F T F T F T F
College of Computing 8 5 3 0 0 0 0 5 3 0 0
Faculty of Hospitality and Tourism 51 16 35 0 3 0 0 16 32 0 0
Faculty of Agro-Industry 61 35 26 17 19 0 0 18 7 0 0
Faculty of Commerce and Management 47 47 0 0 0 0 0 47 0 0 0
Faculty of Dentistry 121 109 12 17 12 6 0 77 0 9 0
Faculty of Economics 31 30 1 0 0 0 0 30 1 0 0
Faculty of Education 297 295 2 19 1 0 0 276 1 0 0
Faculty of Engineering 315 301 14 87 9 0 0 214 5 0 0
Faculty of Environmental Management 192 90 102 52 96 0 0 38 6 0 0
Faculty of Humanities and Social Sciences 63 59 4 29 1 0 0 30 3 0 0
Faculty of Innovative Agriculture and Fishery Establishment Project 18 18 0 1 0 0 0 17 0 0 0
Faculty of International Studies 24 4 20 0 0 0 0 4 20 0 0
Faculty of Islamic Sciences 83 78 5 43 5 0 0 35 0 0 0
Faculty of Law 36 36 0 0 0 0 0 36 0 0 0
Faculty of Liberal Arts 93 86 7 40 2 0 0 46 5 0 0
Faculty of Liberal Arts and Management Sciences 34 34 0 0 0 0 0 34 0 0 0
Faculty of Management Sciences 365 355 10 39 1 0 0 316 9 0 0
Faculty of Medicine 414 373 41 45 29 280 0 48 12 0 0
Faculty of Natural Resources 117 111 6 35 3 0 0 76 3 0 0
Faculty of Nursing 225 206 19 20 14 0 0 186 5 0 0
Faculty of Pharmaceutical Sciences 85 77 8 29 6 2 0 46 2 0 0
Faculty of Science 333 310 23 97 16 0 0 213 7 0 0
Faculty of Science and Industrial Technology 39 38 1 2 1 0 0 36 0 0 0
Faculty of Science and Technology 129 119 10 32 5 0 0 87 5 0 0
Faculty of Technology and Environment 23 20 3 5 2 0 0 15 1 0 0
Faculty of Traditional Thai Medicine 42 42 0 18 0 0 0 24 0 0 0
Graduate School 47 43 4 28 4 0 0 15 0 0 0
Institute for Peace Studies 17 13 4 0 0 0 0 13 4 0 0
Public Policy Institute 44 44 0 0 0 0 0 44 0 0 0
Faculty Sum Total Ph.D. Hieght Dip. Master Degree Dipoma
All T F T F T F T F T F