Student Stat.

Student 3,982


Faculty Sum Total Ph.D. Hieght Dip. Master Degree Dipoma
All T F T F T F T F T F
College of Computing 16 7 9 0 0 0 0 7 9 0 0
Faculty of Hospitality and Tourism 70 16 54 4 8 0 0 12 46 0 0
Faculty of Agro-Industry 89 46 43 16 29 0 0 30 14 0 0
Faculty of Commerce and Management 50 50 0 0 0 0 0 50 0 0 0
Faculty of Dentistry 120 108 12 10 10 0 0 78 2 20 0
Faculty of Economics 37 33 4 0 0 0 0 33 4 0 0
Faculty of Education 321 317 4 31 2 0 0 286 2 0 0
Faculty of Engineering 332 308 24 95 11 0 0 213 13 0 0
Faculty of Environmental Management 210 115 95 58 82 0 0 57 13 0 0
Faculty of Humanities and Social Sciences 63 59 4 27 1 0 0 32 3 0 0
Faculty of Innovative Agriculture, Fisheries and Food 29 28 1 2 0 0 0 26 1 0 0
Faculty of International Studies 23 1 22 0 0 0 0 1 22 0 0
Faculty of Islamic Sciences 140 129 11 50 7 0 0 79 4 0 0
Faculty of Law 37 37 0 0 0 0 0 37 0 0 0
Faculty of Liberal Arts 122 99 23 50 3 0 0 49 20 0 0
Faculty of Liberal Arts and Management Sciences 50 50 0 0 0 0 0 50 0 0 0
Faculty of Management Sciences 386 370 16 42 0 0 0 328 16 0 0
Faculty of Medicine 573 529 44 53 32 402 0 74 12 0 0
Faculty of Natural Resources 120 114 6 32 1 0 0 82 5 0 0
Faculty of Nursing 250 223 27 21 19 0 0 202 8 0 0
Faculty of Pharmaceutical Sciences 71 54 17 20 11 0 0 34 6 0 0
Faculty of Political Science 36 36 0 0 0 0 0 36 0 0 0
Faculty of Science 415 380 35 108 20 0 0 272 15 0 0
Faculty of Science and Industrial Technology 40 39 1 2 0 0 0 37 1 0 0
Faculty of Science and Technology 150 124 26 37 10 0 0 87 16 0 0
Faculty of Technology and Environment 33 14 19 5 14 0 0 9 5 0 0
Faculty of Traditional Thai Medicine 60 60 0 30 0 0 0 30 0 0 0
Graduate School 60 53 7 32 7 0 0 21 0 0 0
Institute for Peace Studies 29 17 12 0 0 0 0 17 12 0 0
Public Policy Institute 50 50 0 0 0 0 0 50 0 0 0
Faculty Sum Total Ph.D. Hieght Dip. Master Degree Dipoma
All T F T F T F T F T F