Curriculum Stat.

Curriculum 166


Faculty Sum Total Ph.D. Hieght Dip. Master Degree Dipoma
All I N I N I N I N I N
College of Computing Prince of Songkla University Phuket Campus 2 0 2 0 0 0 0 0 2 0 0
Faculty of Hospitality and Tourism Prince of Songkla University Phuket Campus 3 3 0 1 0 0 0 2 0 0 0
Faculty of Agro-Industry Prince of Songkla University Hat Yai Campus 9 5 4 2 1 0 0 3 3 0 0
Faculty of Commerce and Management Prince of Songkla University Trang Campus 1 0 1 0 0 0 0 0 1 0 0
Faculty of Dentistry Prince of Songkla University Hat Yai Campus 6 1 5 1 0 0 1 0 3 0 1
Faculty of Economics Prince of Songkla University Hat Yai Campus 1 0 1 0 0 0 0 0 1 0 0
Faculty of Education Prince of Songkla University Pattani Campus 6 0 6 0 1 0 0 0 5 0 0
Faculty of Engineering Prince of Songkla University Hat Yai Campus 21 0 21 0 9 0 0 0 12 0 0
Faculty of Environmental Management Prince of Songkla University Hat Yai Campus 8 3 5 2 2 0 0 1 3 0 0
Faculty of Humanities and Social Sciences Prince of Songkla University Pattani Campus 3 0 3 0 1 0 0 0 2 0 0
Faculty of Innovative Agriculture, Fisheries and Food Prince of Songkla University SuratThani Campus 3 0 3 0 1 0 0 0 2 0 0
Faculty of International Studies Prince of Songkla University Phuket Campus 1 1 0 0 0 0 0 1 0 0 0
Faculty of Islamic Sciences Prince of Songkla University Pattani Campus 3 0 3 0 1 0 0 0 2 0 0
Faculty of Law Prince of Songkla University Hat Yai Campus 1 0 1 0 0 0 0 0 1 0 0
Faculty of Liberal Arts Prince of Songkla University Hat Yai Campus 4 0 4 0 1 0 0 0 3 0 0
Faculty of Liberal Arts and Management Sciences Prince of Songkla University SuratThani Campus 1 0 1 0 0 0 0 0 1 0 0
Faculty of Management Sciences Prince of Songkla University Hat Yai Campus 5 1 4 0 1 0 0 1 3 0 0
Faculty of Medicine Prince of Songkla University Hat Yai Campus 9 2 7 1 3 0 1 1 3 0 0
Faculty of Natural Resources Prince of Songkla University Hat Yai Campus 10 0 10 0 3 0 0 0 7 0 0
Faculty of Nursing Prince of Songkla University Hat Yai Campus 8 2 6 1 0 0 0 1 6 0 0
Faculty of Pharmaceutical Sciences Prince of Songkla University Hat Yai Campus 7 1 6 0 2 0 1 1 3 0 0
Faculty of Political Science Prince of Songkla University Pattani Campus 1 0 1 0 0 0 0 0 1 0 0
Faculty of Science Prince of Songkla University Hat Yai Campus 28 10 18 5 5 0 0 5 13 0 0
Faculty of Science and Industrial Technology Prince of Songkla University SuratThani Campus 4 0 4 0 1 0 0 0 3 0 0
Faculty of Science and Technology Prince of Songkla University Pattani Campus 11 0 11 0 2 0 0 0 9 0 0
Faculty of Technology and Environment Prince of Songkla University Phuket Campus 3 2 1 1 0 0 0 1 1 0 0
Faculty of Traditional Thai Medicine Prince of Songkla University Hat Yai Campus 3 0 3 0 1 0 0 0 1 0 1
Graduate School Prince of Songkla University Hat Yai Campus 4 0 4 0 1 0 0 0 3 0 0
Faculty Sum Total Ph.D. Hieght Dip. Master Degree Dipoma
All I N I N I N I N I N